Motorbike Tyres
Motorcycle Tyres at cost price when we do the fitting!
BLD can supply any brand you’re looking for; so take advantage of our incredible deals.
| Motorbike Tyres & Fitting: | Tyres at cost price + fitting |
| Motorbike Tyres Only: | Cost price + 10% |
| Ex VAT | Inc VAT | ||
| Fitting Only: | 1 Tyre | £25 | £30 |
| 2 Tyres | £45 | £54 | |
| Off Bike Tyre Change: | Per Tyre | £10 | £12 |
***Special Offers***
| Pair of Bridgestone 016 | £149 |
| Pair of Continental ContiSportAttack | £149 |
| Pair of Dunlop Sportmax Qualifier | £147 |
| Pair of Metzeler Rennsport | £162 |
| Pair of Michelin Pilot Road | £144 |
| Pair of Pirelli Diablo Corsa III | £189 |
| Pair of Pirelli Diablo Strada | £148 |
(All of these special offers are for 120/70 ZR17 & 180/55 ZR17 except for the Diablo Corsa III which is only available in a 190 section rear).
Top Sellers: Here are some sample prices of our most popular makes and models of Motorbike Tyres (actual prices may vary based on changes in manufacturer’s price book). All other makes/models and manufacturers are available. Contact us below for your quote. (Prices updated 29/4/13)
![]() | ![]() | ||
| Qualifier II | Storm 2 | ||
| 120/70/17 | £82.74 | 120/70/17 | £75.54 |
| 180/55/17 | £109.14 | 180/55/17 | £101.94 |
| 190/50/17 | £110.34 | 190/50/17 | £110.34 |
![]() | ![]() | ||
| BT021 | Rosso/Corsa | ||
| 120/70/17 | £61.14 | 120/70/17 | £95.54 |
| 180/55/17 | £82.74 | 180/55/17 | £142.74 |
| 190/50/17 | £87.54 | 190/50/17 | £136.74 |
![]() | ![]() | ||
| Pilot Road/2 | Sportec M3 | ||
| 120/70/17 | £76.74 | 120/70/17 | £63.54 |
| 180/55/17 | £104.34 | 180/55/17 | £91.14 |
| 190/50/17 | £112.74 | 190/50/17 | £95.54 |
All sample prices include VAT and exclude fitting and postage.
Unsure which tyres are best for your circumstances? Give our services centres a call or send us an email and ask away. We’re happy to answer any questions you may have!



















